March/April Fixtures - 2008
| Date | Competition | Tee Times | |
| Sat | 29-Mar | Official Opening (Flag raised at 0745) | |
| T.R.Angus Trophies Stableford (Best Gent (0-12), Best Gent (13-28), Best Lady, Best Junior) |
0755-1434 | ||
| Sun | 30-Mar | Gents Spring Medal Qual | 0727-1001 1303-1406 |
| Mon | 31-Mar | Snr Gents April Medal Qual | 0741-0947 |
| Jnr Medal - Scr | |||
| Tue | 01-Apr | Ladies Texas Scramble - 9 Holes | 0905-1029 1544-1729 |
| Wed | 02-Apr | Gents Medal | shop times |
| Thu | 03-Apr | Snr Ladies April Medal Qual | 0933-1057 |
| Fri | 04-Apr | ||
| Sat | 05-Apr | Gents April Medal Qual | 0727-1029 1303-1502 |
| Ladies Alternative Medal Day | |||
| Sun | 06-Apr | ||
| Mon | 07-Apr | Snr Gents J A Ross Cup | 0741-0947 |
| Jnr KO Scr 1 | 1558-1804 | ||
| Tue | 08-Apr | Ladies April Medal Qual + Craig Cup 1/20 + Eclectic 1 | 0905-1029 1544-1729 |
| Wed | 09-Apr | Gents Medal | shop times |
| Gents 9 hole round 1 (best 3 from 4) | 1633-1757 | ||
| Thu | 10-Apr | Snr Ladies Harper Shield | 0933-1057 |
| Fri | 11-Apr | ||
| Sat | 12-Apr | Gents Garioch Arcade Putter | 0727-1029 1303-1502 |
| Sun | 13-Apr | Gents Four-Ball Better Ball Qual (Best 16 pairs Qual for Matchplay) | 0727-0954 1228-1338 |
| Mon | 14-Apr | Snr Gents Championship (Best 16 Scr Qualify for Matchplay) | 0741-0947 |
| Jnr Medal - H'cap + Bank of Scotland Qual | 1558-1804 | ||
| Tue | 15-Apr | Ladies Innes Trophy Qual + Craig Cup 2/20 | 0905-1029 1544-1729 |
| Wed | 16-Apr | Gents Medal | shop times |
| Gents 9 hole round 2 | 1633-1818 | ||
| Thu | 17-Apr | Snr Ladies Kinbroon Stableford Cup | 0933-1057 |
| Snr Gents Inter Club v Kemnay | 0815-0915 | ||
| Fri | 18-Apr | ||
| Sat | 19-Apr | Gents KO Scr 1 | 0645-0947 1228-1427 |
| Sun | 20-Apr | Morrison Shield Qual (Mixed 2 Ball) | 1200-1256 |
| Mon | 21-Apr | Snr Gents v Snr Ladies | 0816-1100 |
| Jnr KO Scr 2 | 1558-1804 | ||
| Tue | 22-Apr | Ladies Coronation Foursome + Club Foursome Qual | 0905-1029 1544-1729 |
| Wed | 23-Apr | Gents April Medal Qual | 1633-1825 |
| Thu | 24-Apr | Snr Ladies Thistle Brooch | 0933-1057 |
| Fri | 25-Apr | Winter Prizegiving | 1930 |
| Sat | 26-Apr | Gents KO Scr 2 (Best 16 Scr Qual for Matchplay) | 0645-0947 1228-1427 |
| Ladies Alternative Medal Day | |||
| Sun | 27-Apr | Gents McIntosh Qual Round 1 | 0645-0919 1228-1352 |
| Mon | 28-Apr | Snr Gents N Lawrence 1 (Yellow Tees) | 0741-0947 |
| Jnr Medal - Scr | 1558-1804 | ||
| Snr Gents CADS (at Kemnay) | |||
| Tue | 29-Apr | Ladies Lifeboat Medal + Craig Cup 3/20 | 0905-1029 1544-1729 |
| Wed | 30-Apr | Gents May Medal Qual | 1633-1846 |
May Fixtures
| Thu | 01-May | Snr Ladies May Medal Qual | 0933-1057 |
| Snr Gents Buchan Tour (at Cruden Bay) | |||
| Ladies Bennachie League (at Oldmeldrum) | |||
| Fri | 02-May | ||
| Sat | 03-May | Gents May Medal Qual | 0645-0947 1228-1427 |
| Sun | 04-May | Gibbs / Sirs Gents Open Greensome (course closed until 1600) | 0645-1530 |
| Mon | 05-May | Snr Gents May Medal Qual | 0741-0947 |
| Jnr Medal - H'cap | 1558-1804 | ||
| Tue | 06-May | Ladies May Medal Qual + Craig Cup 4/20 | 0905-1029 1544-1729 |
| Snr Gents CADS (at Huntly) | |||
| Wed | 07-May | Gents Wed Cup Rnd 1 (best 5 from 8) | 1633-1900 |
| Thu | 08-May | Snr Ladies Kinbroon Stableford Cup + E Carsey Salver | 0933-1057 |
| Gents Gordon District Golf League (at Westhill) | |||
| Fri | 09-May | ||
| Sat | 10-May | Gents Handicap Championship Rnd 1 | 0645-0947 1228-1427 |
| Ladies Alternative Medal Day | |||
| Sun | 11-May | ||
| Mon | 12-May | Snr Gents Stableford | 0741-1057 |
| Snr Gents Inter Club (at Peterhead) | |||
| Jnr H'cap C'ship Rnd 1 | 1558-1804 | ||
| Tue | 13-May | Ladies' Handicap C'ship Round 1 + Red Cross Eclectic
Rnd 1 + Craig Cup 5/20 |
0905-1029 1544-1729 |
| Snr Gents CADS (at Alford) | |||
| Wed | 14-May | Gents Wed Cup Rnd 2 | 1633-1900 |
| Thu | 15-May | Snr Ladies Buchan Tour (at Peterhead) | |
| Snr Gents Buchan Tour (at Longside) | |||
| Ladies Bennachie League v Newburgh-on-Ythan | 1729-1825 | ||
| Gents Gordon District Pennant League (at Oldmeldrum) | |||
| Fri | 16-May | ||
| Sat | 17-May | Alpha Plus Groundcare Gents
Open Texas Scramble (Team of 3) (Course Closed until 1600) |
0645-1530 |
| Sun | 18-May | ||
| Mon | 19-May | Snr Gents Stableford | 0741-1057 |
| Snr Gents Inter Club v Alford | |||
| Jnr H'cap C'ship Rnd 2 | 1558-1804 | ||
| Tue | 20-May | Ladies C'ship Rnd 1 + Spring Meeting Medal + Craig Cup 6/20 | 0905-1029 1544-1729 |
| Wed | 21-May | Gents Stableford | 1633-1900 |
| Thu | 22-May | Snr Ladies Handicap C'ship Rnd 1 | 0933-1057 |
| Fri | 23-May | ||
| Sat | 24-May | Gents Mann Cup Qual (Best 16 Net Qual for Match Play) | 0645-0947 1228-1427 |
| Sun | 25-May | Gents McIntosh Qual Rnd 2 (Best 16 net Qual) | 0645-0919 1228-1352 |
| Mon | 26-May | Snr Gents N Lawrence 2 | 0741-0947 |
| Jnr H'cap C'ship Rnd 3 | 1558-1804 | ||
| Ladies Bennachie League (at Newmachar) | |||
| Tue | 27-May | Ladies H'cap C'ship Rnd 2 + Eclectic 2 + Craig Cup 7/20 |
0905-1029 1544-1729 |
| Snr Gents CADS (at Oldmeldrum) | |||
| Wed | 28-May | Gents Wed Cup Rnd 3 & C. Jamieson (over 55) | 1633-1900 |
| Thu | 29-May | Snr Ladies Harper Shield | 0933-1057 |
| Gents Gordon District League v Alford | 1729-1825 | ||
| Fri | 30-May | ||
| Sat | 31-May | Round Table Gents Charity Open (Course Closed until 1600) | 0645-15:30 |
| Ladies Alternative Medal Day |
June Fixtures
| Sun | 01-Jun | Gents Club C'ship Rnds 1 & 2 (0-12 H'cap only) (Course Closed until 1050) |
0734-1036 1235-1537 |
| Mon | 02-Jun | Snr Gents N Lawrence 3 (Yellow Tees) | 0741-0947 |
| Jnr Championship Rnd 1 | 1558-1804 | ||
| Snr Gents CADS (at Newmachar) | |||
| Tue | 03-Jun | Ladies Stevenson Trophy Stableford + Red Cross
Eclectic 2 + Craig Cup 8/20 |
0905-1029 1544-1729 |
| Wed | 04-Jun | Gents June Medal Qual | 1633-1900 |
| Snr Gents Inter Club v Hopeman | 1045-1200 | ||
| Thu | 05-Jun | Snr Ladies June Medal Qual + Kinbroon Stableford Cup + E Carsey Salver |
0933-1057 |
| Snr Gents Buchan Tour (at Inverallochy) | |||
| Fri | 06-Jun | Snr Ladies Buchan Tour (at Cruden Bay) | |
| Sat | 07-Jun | Gents June Medal Qual | 0645-0947 1228-1427 |
| Ladies Alternative Medal Day | |||
| Sun | 08-Jun | Gents Texas Scramble (team of 4) | 0645-0919 1228-1331 |
| Mon | 09-Jun | Snr Gents June Medal Qual | 0741-0947 |
| Jnr Medal - H'cap + Hector Dey Qual | 1558-1804 | ||
| Tue | 10-Jun | Ladies C'ship Rnd 2 + June Medal Qual + Craig Cup 9/20 | 0905-1029 1544-1729 |
| Snr Gents CADS (at Dunecht House) | |||
| Wed | 11-Jun | Gents Wed Cup Rnd 4 | 1633-1900 |
| Gents Gordon District Pennant League (at Kemnay) | |||
| Thu | 12-Jun | Snr Ladies Buchan Tour | 0905-1338 |
| Ladies Bennachie League (at Insch) | |||
| Fri | 13-Jun | Ladies Open Greensome | 1300-1800 |
| Sat | 14-Jun | Gents H'cap C'ship Rnd 2 | 0645-0947 1228-1427 |
| Sun | 15-Jun | Gents Club C'ship Rnds 3 & 4 (Course Closed until 1015) | 0741-0919 1228-1406 |
| Mon | 16-Jun | Snr Gents Stableford | 0741-0947 |
| Jnr C'ship Rnd 2 | 1558-1804 | ||
| Snr Gents Inter Club (at Kemnay) | |||
| Tue | 17-Jun | Ladies Summer Meeting Medal Qual + Craig Cup 10/20 | 0905-1029 1544-1729 |
| Wed | 18-Jun | Snr Gents Inter Club v Inverallochy | 0930-1100 |
| Gents Stableford | 1633-1900 | ||
| Thu | 19-Jun | Snr Ladies Handicap C'ship Rnd 2 | 0933-1057 |
| Gents Gordon District Pennant League v Kintore | 1729-1825 | ||
| Snr Gents CADS (at Peterculter) | |||
| Snr Gents Buchan Tour (at Oldmeldrum) | |||
| Fri | 20-Jun | ||
| Sat | 21-Jun | Member's Day (Course Closed until 1600) | 0645-1530 |
| Sun | 22-Jun | Club Golf Flag Day | 0900-1300 |
| Mon | 23-Jun | Snr Gents N Lawrence 4 (Yellow Tees) | 0741-0947 |
| Jnr C'ship Rnd 3 | 1558-1804 | ||
| Tue | 24-Jun | Ladies Barber Trophy - Greensome (Draw) | 0905-1029 1544-1729 |
| Wed | 25-Jun | Gents Wed Cup Rnd 5 | 1633-1900 |
| Thu | 26-Jun | Snr Ladies Harper Shield | 0933-1057 |
| Fri | 27-Jun | ||
| Sat | 28-Jun | Fisher Offshore Gents Open (course closed until 1600) | 0645-1530 |
| Sun | 29-Jun | Gents Medal & McIntosh Final | 0645-0919 1300-1352 |
| Sun | 30-Jun | Snr Gents July Medal Qual | 0741-0947 |
| Jnr Medal - Scr | 1558-1804 |
July Fixtures
| Tue | 01-Jul | Ladies Captain's Prize Medal Qual + Craig Cup 11/20 | 0905-1029 1544-1729 |
| Wed | 02-Jul | Gents July Medal Qual | 1633-1900 |
| Thu | 03-Jul | Snr Ladies Buchan Tour (at Turriff) | |
| Snr Gents Buchan Tour (at Fraserburgh) | |||
| Gents Gordon District Pennant League v Newburgh-on-Ythan | 1729-1825 | ||
| Fri | 04-Jul | ||
| Sat | 05-Jul | Gents July Medal Qual | 0645-0947 1228-1427 |
| Ladies Alternative Medal Day | |||
| Sun | 06-Jul | Adult/Junior Open (Course Closed until 1600) |
0830-1100 1330-1530 |
| Abdns County Girls Medal | 1130-1300 | ||
| Mon | 07-Jul | Snr Gents Stableford | 0741-0947 |
| Snr Gents Inter Club (at Inverallochy) | |||
| Jnr Daily Telegraph Qual | |||
| Ladies Bennachie League (at Inchmarlo) | |||
| Tue | 08-Jul | Ladies Cancer Relief + Eclectic 3 + Craig Cup 12/20 | 0905-1029 1544-1729 |
| Snr Gents CADS (at Tarland) | |||
| Wed | 09-Jul | Snr Gents Inter Club v Banchory | 1000-1120 |
| Gents Wed Cup Rnd 6 | 1633-1900 | ||
| Thu | 10-Jul | Snr Ladies Buchan Tour (at Fraserburgh) | |
| Gents Gordon District Golf League v Meldrum House | 1729-1825 | ||
| Fri | 11-Jul | ||
| Sat | 12-Jul | Gents Medal | 0645-0947 1228-1427 |
| Sun | 13-Jul | Gents Medal + D.R.Knowles Shoot Out Qual (best 19 qual for shoot out final on Sun 21 Sep) |
0645-0919 1228-1331 |
| Mon | 14-Jul | Snr Gents Stableford | 0741-0947 |
| Snr Gents Inter Club (at Hopeman) | |||
| Jnr Stewart & McDonald Rnd 1 | |||
| Ladies Bennachie League v Kemnay | 1729-1825 | ||
| Tue | 15-Jul | Ladies July Medal Qual + Red Cross Eclectic 3 + Craig Cup 13/20 | 0905-1029 1544-1729 |
| Wed | 16-Jul | Gents Stableford | 1633-1900 |
| Thu | 17-Jul | Snr Ladies Jul Medal Qual + Kinbroon | 0933-1057 |
| Snr Gents Buchan Tour (at Newburgh) | |||
| Gordon District Golf League (at East Aberdeenshire) | |||
| Fri | 18-Jul | ||
| Sat | 19-Jul | Gents Captain's Prize | 0645-0947 1228-1427 |
| Sun | 20-Jul | Open Mixed Greensome (Course Closed until 1600) | 0830-1530 |
| Mon | 21-Jul | Senior Gents Open (Course Closed until 1500) | 0730-1430 |
| Ladies Bennachie League v Dunecht House | 0729-1825 | ||
| Jnr Medal - H'cap | |||
| Tue | 22-Jul | Ladies First Chance Trophy Rnd 1 + Craig Cup 14/20 | 0905-1029 1544-1729 |
| Wed | 23-Jul | Gents Wed Cup Rnd 7 | 1633-1846 |
| Thu | 24-Jul | Snr Ladies Open (Course Closed until 1315) | 0858-1249 |
| Snr Gents CADS (at Kintore) | |||
| Fri | 25-Jul | Snr Ladies Buchan Tour (at Longside) | 0730-1430 |
| Sat | 26-Jul | Pro's Day | 0645-0947 1228-1427 |
| Sun | 27-Jul | Gents Grouse Foursome | 0645-0816 1228-1338 |
| Mon | 28-Jul | Snr Gents B K Peaston Stableford | 0741-0947 |
| Junior Open | 1111-1530 | ||
| Tue | 29-Jul | Ladies Least Putts Trophy + Craig Cup 15/20 |
0905-1029 1544-1729 |
| Snr Gents Inter Club (at Alford) | |||
| Wed | 30-Jul | Gents August Medal Qual | 1633-1832 |
| Thur | 31-Jul | Snr Ladies Harper Shield + E Carsey Salver | 0933-1057 |
| Ladies Bennachie League v Kintore | 1729-1825 | ||
| Gents Gordon District Pennant League (at Westhill) | |||
| Gents Gordon District Golf League (at Oldmeldrum) |
August Fixtures
| Fri | 01-Aug | ||
| Sat | 02-Aug | Gents August Medal Qual | 0645-0947 1228-1427 |
| Ladies Alternative Medal Day | |||
| Sun | 03-Aug | Gibb Cup Mixed Greensome (Draw for Partners) | 1200-1256 |
| Mon | 04-Aug | Snr Gents Greensome (draw at 8:00) | 0741-0947 |
| Junior Medal - Scr | |||
| Snr Gents CADS (at Westhill) | |||
| Tue | 05-Aug | Ladies Four Ball Better Ball Trophy | 0905-1029 1544-1729 |
| Wed | 06-Aug | Gents Wed Cup Rnd 8 | 1633-1811 |
| Thu | 07-Aug | Snr Ladies Aug Medal Qual + Harper Shield | 0933-1057 |
| Snr Gents Buchan Tour (at Peterhead) | |||
| Fri | 08-Aug | Snr Open Mixed Greensome (Course Closed until 1300) | 0830-1230 |
| Sat | 09-Aug | Gents N Lawrence Stableford Salver | 0645-0947 1228-1427 |
| Sun | 10-Aug | Gents H'cap C'ship Rnds 3&4 (course closed until 1015) | 0802-0940 1303-1441 |
| Mon | 11-Aug | Snr Gents August Medal Qual | 0741-0947 |
| Jnr Stewart & McDonald Rnd 2 | |||
| Tue | 12-Aug | Ladies August Medal Qual + Red Cross Eclectic 4 + Craig Cup 16/20 |
0905-1029 1544-1729 |
| Wed | 13-Aug | Gents Stableford | 1633-1757 |
| Thu | 14-Aug | Snr Ladies Buchan Tour (at Newburgh-on-Ythan) | |
| Fri | 15-Aug | ||
| Sat | 16-Aug | Gents Medal | 0645-0947 1228-1427 |
| Ladies Alternative Medal Day | |||
| Sun | 17-Aug | Open Mixed 4 Ball Better Ball (Course Closed until 1600) | 0830-1530 |
| Mon | 18-Aug | Snr Gents Stableford | 0741-0947 |
| Jnr Stableford (Rnd 1 of 2) | |||
| Tue | 19-Aug | Ladies Lesley Taylor Trophy + Craig Cup 17/20 | 0905-1029 1544-1729 |
| Wed | 20-Aug | Gents 9 Hole round 3 | 1633-1757 |
| Gents Medal | shop times | ||
| Snr Gents CADS (at Insch) | |||
| Thu | 21-Aug | Snr Gents Buchan Tour (Course Closed until 1530) | 0645-1502 |
| Fri | 22-Aug | ||
| Sat | 23-Aug | Ladies Open + Craig Cup 18/20 (Course Closed until 1530) | 0755-1502 |
| Sun | 24-Aug | Gents Lifeboat Spoons | 0645-0837 1228-1331 |
| Mon | 25-Aug | Snr Gents N Lawrence 5 (Yellow Tees) | 0741-0947 |
| Jnr Stableford (Rnd 2 of 2) | 1558-1804 | ||
| Tue | 26-Aug | Ladies Autumn Meeting Medal Qual + Eclectic 4 + Craig Cup 19/20 |
0905-1029 1544-1729 |
| Wed | 27-Aug | Gents Medal | shop times |
| Gents 9 Hole Round 4 | 1633-1757 | ||
| Snr Gents Inter Club (at Banchory) | |||
| Thu | 28-Aug | Snr Ladies Buchan Tour (at McDonald) | |
| Fri | 29-Aug | ||
| Sat | 30-Aug | Gents September Medal Qual | 0645-0947 1228-1427 |
| Ladies Alternative Medal Day | |||
| Sun | 31-Aug | I&K Motors Inverurie Gents Open Am-Am (team of 4) (Course Closed until 1600) |
0645-1530 |
September Fixtures
| Mon | 01-Sep | Snr Gents N Lawrence 6 (Yellow Tees) | 0741-0947 |
| Jnr Medal Final | 1558-1804 | ||
| Tue | 02-Sep | Ladies September Medal Qual + Craig Cup 20/20 | 0905-1029 1544-1729 |
| Snr Gents CADS (at McDonald) | |||
| Wed | 03-Sep | Gents Medal | shop times |
| Thu | 04-Sep | Snr Ladies Buchan Tour (at Oldmeldrum) | |
| Snr Gents Buchan Tour (at McDonald) | |||
| Fri | 05-Sep | ||
| Sat | 06-Sep | Gents Medal | 0645-0947 1228-1427 |
| Sun | 07-Sep | Ladies Medal Final | 0954-1043 |
| Sponsor's Day | 1139-1434 | ||
| Mon | 08-Sep | Hollow Coring of Greens | |
| Tue | 09-Sep | Ladies Hay Trophy (3 Clubs + Putter) | 0905-1029 1544-1729 |
| Wed | 10-Sep | Hollow Coring of Greens | |
| Thu | 11-Sep | Hollow Coring of Greens | |
| Fri | 12-Sep | Hollow Coring of Greens | |
| Sat | 13-Sep | Gents D Sorrie Rnd 1 | 0645-0947 1228-1427 |
| Sun | 14-Sep | Gents D Sorrie Rnd 2 | 0645-0837 1228-1331 |
| Mon | 15-Sep | Snr Gents Sept Medal Qual | 0741-0947 |
| Snr Gents Interclub (at Tarland) | |||
| Tue | 16-Sep | Ladies Last Chance Trophy Rnd 2 | 0905-1029 1544-1729 |
| Wed | 17-Sep | Gents Medal | shop times |
| Snr Gents CADS (Course Closed until 1430) | 0748-1359 | ||
| Thu | 18-Sep | Snr Ladies Sep Medal Qual + Harper Shield | 0933-1057 |
| Snr Gents C B Kelman Cup (at Longside) | |||
| Fri | 19-Sep | ||
| Sat | 20-Sep | Gents Medal | 0645-0947 |
| Match v Hopeville (Meal at Hopeville) | 1200-1413 | ||
| Sun | 21-Sep | Gents D R Knowles Shoot Out Final | 1200-1359 |
| Mon | 22-Sep | Snr Gents Medal Qual | 0741-0947 |
| Tue | 23-Sep | Ladies Texas Scramble | 0905-1029 1544-1729 |
| Wed | 24-Sep | Gents Medal | shop times |
| Thu | 25-Sep | Snr Ladies Medal Final | 0933-1057 |
| Fri | 26-Sep | Snr Ladies v Snr Gents | 0858-1111 |
| Sat | 27-Sep | Gents Meningitis Appeal Competition Ladies Meningitis Appeal Competition (Teams of 3) |
0720-0947 1228-1427 |
| Sun | 28-Sep | Inter Section Stableford Challenge (4 Teams of 10 selected by Match Convenors) |
1132-1303 |
| Mon | 29-Sep | Snr Gents | 0741-0947 |
| Tue | 30-Sep | Ladies | 1001-1104 |
October Fixtures
| Wed | 01-Oct | Gents Medal | shop times |
| Thu | 02-Oct | Snr Ladies | 1001-1104 |
| Fri | 03-Oct | ||
| Sat | 04-Oct | Gents October Medal Qual | 0802-1001 1228-1427 |
| Sun | 05-Oct | Gents Open (Course closed until 1430) | 0800-1330 |
| Mon | 06-Oct | Snr Gents J G Ross 1 | 0816-1029 |
| Tue | 07-Oct | Ladies | 1001-1104 |
| Wed | 08-Oct | Gents Medal | shop times |
| Thu | 09-Oct | Snr Ladies | 1001-1104 |
| Fri | 10-Oct | ||
| Sat | 11-Oct | Gents Medal + Medal Final | 0802-1001 1228-1406 |
| Sun | 12-Oct | Gents Medal | 0802-1001 1050-1221 |
| Mon | 13-Oct | Snr Gents October Medal Qual | 0816-1029 |
| Tue | 14-Oct | Ladies | 1001-1104 |
| Wed | 15-Oct | Gents Medal | shop times |
| Thu | 16-Oct | Snr Ladies | 1001-1104 |
| Fri | 17-Oct | ||
| Sat | 18-Oct | Gents Stableford | 0802-0947 1200-1345 |
| Sun | 19-Oct | Gents Medal | 0802-1001 1050-1221 |
| Mon | 20-Oct | Snr Gents Stableford + Snr Gents 4 Ball | 0816-1029 |
| Tue | 21-Oct | Ladies | 1001-1104 |
| Wed | 22-Oct | Gents Medal | shop times |
| Thu | 23-Oct | Snr Ladies | 1001-1104 |
| Fri | 24-Oct | ||
| Sat | 25-Oct | Gents End of Season Stableford | 0802-0947 1200-1331 |
| Sun | 26-Oct | ||
| Mon | 27-Oct | Snr Gents Stableford + Snr Gents 4 Ball | 0816-1029 |
| Tue | 28-Oct | Ladies | 1001-1104 |
| Wed | 29-Oct | Gents Medal | shop times |
| Thur | 30-Oct | Snr Ladies | 1001-1104 |
| Fri | 31-Oct |