April Fixtures - 2010
| Date | Competition | Tee Times | |
| Sat | 03-Apr | Official Opening (Flag raised at 0745) | |
| T.R.Angus Trophies Stableford (Best Gent (0-12), Best Gent (13-28), Best Lady, Best Junior) |
0755-1434 | ||
| Sun | 04-Apr | Gents Spring Medal Qual | 0727-1001 1303-1406 |
| Mon | 05Apr | Snr Gents April Medal Qual | 0741-0947 |
| Jnr Medal - Scr | 1558-1804 | ||
| Tue | 06-Apr | Ladies Texas Scramble - 9 Holes | 0905-1029 1544-1729 |
| Wed | 07-Apr | Gents Medal | shop times |
| Thu | 08-Apr | Snr Ladies April Medal Qual + Harper Shield + Ethel Carsey Eclectic | 0933-1057 |
| Fri | 09-Apr | ||
| Sat | 10-Apr | Gents April Medal Qual | 0727-1029 1303-1502 |
| Ladies Alternative Medal Day | |||
| Sun | 11-Apr | Bogey Competition | 0659-0933 1228-1331 |
| Mon | 12-Apr | Snr Gents J A Ross Cup | 0741-0947 |
| Jnr KO Scr 1 | 1558-1804 | ||
| Tue | 13-Apr | Ladies April Medal Qual + Craig Cup 1/20 + Eclectic 1 | 0905-1029 1544-1729 |
| Wed | 14-Apr | Gents Medal | shop times |
| Gents 9 hole round 1 (best 3 from 4) | 1626-1757 | ||
| Thu | 15-Apr | Snr Ladies Kinbroon Stableford Cup | 0933-1057 |
| Snr Gents v Kemnay | 0838-0919 | ||
| Fri | 16-Apr | ||
| Sat | 17-Apr | Gents Garioch Arcade Putter | 0727-1029 1303-1502 |
| Sun | 18-Apr | Gents Four-Ball Better Ball Qual (Best 16 pairs Qual for Matchplay) | 0727-0954 1228-1338 |
| Mon | 19-Apr | Snr Gents Championship (Best 16 Scr Qualify for Matchplay) | 0741-0947 |
| Jnr Medal - H'cap + Bank of Scotland Qual | 1558-1804 | ||
| Tue | 20-Apr | Ladies Innes Trophy Qual + Craig Cup 2/20 | 0905-1029 1544-1729 |
| Wed | 21-Apr | Gents Medal | shop times |
| Gents 9 hole round 2 | 1633-1818 | ||
| Thu | 22-Apr | Snr Ladies Handicap Championship (round 1 of 2) | 0933-1057 |
| Fri | 23-Apr | ||
| Sat | 24-Apr | Gents KO Scr 1 | 0659-1001 1228-1427 |
| Sun | 25-Apr | Pairs Competition (6*2 ball, 6*Greensomes,6*foursome) Par Excellence Shield |
1200-1256 |
| Jnr Pennant v Ellon | 1406-1509 | ||
| Mon | 26-Apr | Snr Gents N Lawrence 1 (Yellow Tees) | 0741-0947 |
| Jnr KO Scr 2 + Paul Lawrie Qual | 1558-1804 | ||
| Snr Gents CADS (at Kemnay) | |||
| Tue | 27-Apr | Ladies Coronation Foursome + Club Foursome Qual | 0905-1029 1544-1729 |
| Wed | 28-Apr | Gents April Medal Qual | 1633-1825 |
| Thu | 29-Apr | Snr Ladies Open Stableford (Course Closed until 1230) | 0900-1200 |
| Fri | 30-Apr | Winter Prizegiving | 1930 |
May Fixtures
| Sat | 01-May | Gents KO Scr 2 (Best 16 Scr Qual for Matchplay) | 0659-1001 1228-1427 |
| Sun | 02-May | Gents McIntosh Qual Round 1 | 0659-0933 1228-1331 |
| Jnr Pennant v Portlethen (at Portlethen) | |||
| Mon | 03-May | Snr Gents v Snr Ladies | 0905-1057 |
| Jnr Medal - Scr | |||
| Tue | 04-May | Ladies Lifeboat Medal + Last Chance Trophy Round 1 + Craig Cup 3/20 |
0905-1029 1544-1729 |
| Snr Gents CADS (at Huntly) | |||
| Wed | 05-May | Gents Wed Cup Rnd 1 (best 5 from 8) | 1633-1846 |
| Thur | 06-May | Snr Ladies May Medal Qual + Harper Shield | 0933-1057 |
| Ladies Bennachie League v Kintore | 1729-1825 | ||
| Snr Gents Buchan Tour (at Cruden Bay) | |||
| Fri | 07-May | ||
| Sat | 08-May | Gents May Medal Qual | 0659-1001 1228-1427 |
| Ladies Alternative Medal Day | |||
| Sun | 09-May | Gents Open Greensome (Course closed until 1430) | 0715-1400 |
| Jnr Pennant v Caledonian | 1434-1537 | ||
| Mon | 10-May | Snr Gents May Medal Qual | 0741-0947 |
| Jnr Medal - H'cap | 1558-1804 | ||
| Tue | 11-May | Ladies May Medal Qual + Craig Cup 4/20 | 0905-1029 1544-1729 |
| Snr Gents CADS (at Alford) | |||
| Wed | 12-May | Gents May Medal Qual | 1633-1900 |
| Thu | 13-May | Snr Ladies | 0933-1001 |
| Gents Gordon District Golf League at Kintore | |||
| Snr Ladies Buchan Tour (at Peterhead) | |||
| Ladies Bennachie League at Oldmeldrum | |||
| Fri | 14-May | ||
| Sat | 15-May | Alpha Plus Groundcare Gents Open Texas Scramble (Team
of 3) (Course Closed until 1600) |
0700-1530 |
| Sun | 16-May | Lifeboat Spoons | 0659-0933 1228-1331 |
| Jnr Pennant v Inchmarlo | 1406-1509 | ||
| Mon | 17-May | Snr Gents v Alford | 0900-1022 |
| Jnr H'cap C'ship Rnd 1 | 1558-1804 | ||
| Tue | 18-May | Ladies' Handicap C'ship Round 1 + Red Cross Eclectic
Rnd 1 + Craig Cup 5/20 |
0905-1029 1544-1729 |
| Wed | 19-May | Gents Wed Cup Rnd 2 | 1633-1900 |
| Gents Gordon Pennant League at Kemnay | |||
| Thu | 20-May | Snr Ladies Kinbroon Stableford Cup | 0933-1057 |
| Snr Gents Buchan Tour (at Longside) | |||
| Fri | 21-May | ||
| Sat | 22-May | Gents Handicap Championship Rd 1 | 0659-1001 1228-1427 |
| Sun | 23-May | Breast Cancer Charity Golf Day with A Touch of Pink (Team of 4 - Course closed until 16:30) |
1000-1600 |
| Mon | 24-May | Snr Gents Stableford | 0741-0957 |
| Jnr H'cap C'ship Rnd 2 | 1558-1804 | ||
| Snr Gents CADS (at Oldmeldrum) | |||
| Tue | 25-May | Ladies C'ship Rnd 1 + Spring Meeting Medal + Craig Cup 6/20 | 0905-1029 1544-1729 |
| Wed | 26-May | Gents Stableford | 1633-1900 |
| Thu | 27-May | Snr Ladies Handicap Championship Rd 2 | 0933-1057 |
| Ladies Bennachie League v Newburgh | 1729-1825 | ||
| Fri | 28-May | Snr Ladies Buchan Tour | 0905-1338 |
| Sat | 29-May | Gents Mann Cup Qual (Best 16 Net Qual for Match Play) | 0659-1001 1228-1427 |
| Sun | 30-May | Gents McIntosh Qual Rnd 2 (Best 16 net Qual) | 0659-0933 1228-1331 |
| Jnr Pennant v Aboyne (at Aboyne) | |||
| Mon | 31-May | Snr Gents N Lawrence 2 (yellow tees) | 0741-0947 |
| Jnr H'cap C'ship Rnd 3 | 1558-1804 | ||
| Snr Gents CADS (at Newmachar) |
June Fixtures
| Tue | 01-Jun | Ladies H'cap C'ship Rnd 2 + Eclectic 2 + Craig Cup 7/20 | 0905-1029 1544-1729 |
| Wed | 02-Jun | Gents Wed Cup Rnd 3 & C. Jamieson Cup (over 55) | 1633-1900 |
| Snr Gents Inter Club v Peterhead | 0900-1030 | ||
| Thur | 03-Jun | Snr Ladies June Medal Qual + Harper Shield | 0933-1057 |
| Gents Gordon District Golf league v Kemnay | 1729-1825 | ||
| Snr Gents Buchan Tour (at Inverallochy) | |||
| Fri | 04-Jun | Snr Ladies Buchan Tour (at Cruden Bay) | |
| Sat | 05-Jun | Gents June Medal Qual | 0659-1001 1228-1427 |
| Ladies Alternative Medal Day | |||
| Sun | 06-Jun | Gents Club C'ship Rnds 1 & 2 (0-12 H'cap only) (Course Closed until 1050) |
0734-1036 1235-1537 |
| Mon | 07-Jun | Snr Gents Stableford | 0741-0947 |
| Snr Gents v Kemnay (at Kemnay) | |||
| Jnr Championship Rnd 1 | 1558-1804 | ||
| Ladies Bennachie League (at Inchmarlo) | |||
| Tue | 08-Jun | Ladies C'ship Rnd 2 + June Medal Qual +Craig Cup 8/20 | 0905-1029 1544-1729 |
| Snr Gents CADS (at Dunecht House) | |||
| Wed | 09-Jun | Gents June Medal Qual | 1633-1900 |
| Snr Gents Inter Club v Hopeman | 1029-1200 | ||
| Thu | 10-Jun | Snr Ladies Kinbroon Stableford Cup | 0933-1057 |
| Gents Gordon District Pennant League v Newmachar | 1729-1825 | ||
| Fri | 11-Jun | Ladies Open Greensome | 1300-1800 |
| Sat | 12-Jun | Garioch Lions Charity Open (Open to Inverurie Lady Members) (Course Closed until 1530) |
0700-1500 |
| Sun | 13-Jun | Gents Texas Scramble (team of 4) | 0659-0933 1228-1331 |
| Mon | 14-Jun | Snr Gents N Lawrence 3 (Yellow Tees) | 0741-0947 |
| Jnr Medal - H'cap + Hector Dey Qual | 1558-1804 | ||
| Tue | 15-Jun | Ladies Stevenson Trophy Stableford + Red Cross
Eclectic 2 + Last Chance Trophy Round 2 + Craig Cup 9/20 |
0905-1029 1544-1729 |
| Wed | 16-Jun | Gents Wed Cup Rnd 4 | 1633-1900 |
| Thu | 17-Jun | Snr Ladies Ethel Carsey Eclectic | 0933-1057 |
| Snr Gents Buchan Tour (at Oldmeldrum) | |||
| Snr Gents CADS (at Peterculter) | |||
| Gents Gordon District Golf League v Newburgh | 1729-1825 | ||
| Fri | 18-Jun | Snr Ladies Buchan Tour (at Oldmeldrum) | |
| Sat | 19-Jun | Gents H'cap C'ship Rnd 2 | 0659-1001 1228-1427 |
| Sun | 20-Jun | Gents Club C'ship Rnds 3 & 4 (Course Closed until 1015) | 0741-0919 1228-1406 |
| Ladies Championship Rnd 3 | 1413-1448 | ||
| Mon | 21-Jun | Snr Gents June Medal Qual | 0741-0947 |
| Jnr C'ship Rnd 2 | 1558-1804 | ||
| Ladies Bennachie League (at Newmachar) | |||
| Gents Gordon District Pennant League (at Meldrum House) | |||
| Tue | 22-Jun | Ladies Summer Meeting Medal Qual + Craig Cup 10/20 | 0905-1029 1544-1729 |
| Snr Gents v Inverallochy (at Inverallochy) | |||
| Wed | 23-Jun | Gents Stableford | 1633-1900 |
| Thu | 24-Jun | Snr Ladies Thistle Brooch | 0933-1057 |
| Fri | 25-Jun | ||
| Sat | 26-Jun | Fisher Offshore Gents Open (Course closed until 1530) | 0700-1500 |
| Sun | 27-Jun | Gents Medal + D.R.Knowles Shoot Out Qual (best 19 qual for shoot out final on Sun 26 Sept) |
0745-0933 1228-1331 |
| Mon | 28-Jun | Snr Gents CADS | 0745-1500 |
| Jnr C'ship Rnd 3 | 1558-1804 | ||
| Tue | 29-Jun | Ladies Barber Trophy - Greensome (Draw) | 0905-1029 1544-1729 |
| Wed | 30-Jun | Gents Wed Cup Rnd 5 | 1633-1900 |
| Gents Gordon District Golf League (at Dunecht) |
July Fixtures
| Thu | 01-Jul | Snr Ladies | 0933-1001 |
| Snr Ladies Buchan Tour (at Turriff) | |||
| Snr Gents Buchan Tour (at Fraserburgh) | |||
| Gents Gordon District Pennant League v Kintore | 1729-1825 | ||
| Fri | 02-Jul | ||
| Sat | 03-Jul | Member's Day (Course Closed until 1600) | 0659-1530 |
| Sun | 04-Jul | North East District Competition | |
| Mon | 05-Jul | Snr Gents July Medal Qual | 0741-0947 |
| Jnr Medal - Scr | |||
| Tue | 06-Jul | Ladies Captain's Prize Medal Qual + Craig Cup 11/20 | 0905-1029 1544-1729 |
| Snr Gents CADS (at Tarland) | |||
| Wed | 07-Jul | Snr Gents Inter Club v Banchory | 1001-1118 |
| Gents July Medal Qual | 1633-1900 | ||
| Thu | 08-Jul | Snr Ladies | 0933-1001 |
| Snr Ladies Buchan Tour (at Fraserburgh) | |||
| Gents Gordon District Golf League v Insch | 1729-1825 | ||
| Gents Gordon District Pennant League (at Westhill) | |||
| Fri | 09-Jul | ||
| Sat | 10-Jul | Gents Captain's Prize | 0659-1001 1228-1427 |
| Sun | 11-Jul | Gents Medal & McIntosh Final | 0659-0933 1228-1331 |
| Mon | 12-Jul | Snr Gents Stableford | 0741-0947 |
| Snr Gents Inter Club (at Hopeman) | |||
| Jnr Daily Telegraph Qual | |||
| Ladies Bennachie League v Kemnay | 1729-1825 | ||
| Tue | 13-Jul | Ladies Cancer Relief + Eclectic 3 + Craig Cup 12/20 | 0905-1029 1544-1729 |
| Wed | 14-Jul | Gents Wed Cup Rnd 6 | 1633-1900 |
| Thu | 15-Jul | Snr Ladies July Medal Qual + Harper Shield | 0933-1057 |
| Snr Gents Buchan Tour (at Newburgh-on-Ythan) | |||
| Snr Gents CADS (at Kintore) | |||
| Gordon District Golf League (at Craibstone) | |||
| Fri | 16-Jul | ||
| Sat | 17-Jul | Gents July Medal Qual | 0659-1001 1228-1427 |
| Ladies Alternative Medal Day | |||
| Sun | 18-Jul | Open Mixed Greensome (Course Closed until 1600) | 0830-1530 |
| Mon | 19-Jul | Snr Gents N Lawrence 4 (Yellow Tees) | 0741-0947 |
| Ladies Bennachie League v Dunecht | 1729-1825 | ||
| Jnr Stewart & McDonald Rnd 1 | |||
| Tue | 20-Jul | Ladies July Medal Qual + Red Cross Eclectic 3 + Craig Cup 13/20 | 0905-1029 1544-1729 |
| Wed | 21-Jul | Gents Stableford | 1633-1900 |
| Snr Gents Inter Club v Inverallochy | 0930-1100 | ||
| Thu | 22-Jul | Snr Ladies Kinbroon Stableford Cup | 0933-1057 |
| Fri | 23-Jul | Snr Ladies Buchan Tour (at Longside) | |
| Sat | 24-Jul | Gents D Sorrie Rnd 1 | 0659-1001 1228-1427 |
| Sun | 25-Jul | Gents D Sorrie Rnd 2 | 0659-1001 1228-1427 |
| Mon | 26-Jul | Senior Gents Open (Course Closed until 1430) | 0800-1400 |
| Jnr Medal - H'cap | |||
| Tue | 27-Jul | Ladies Last Chance Trophy Rnd 3 + Craig Cup 14/20 | 0905-1029 1544-1729 |
| Wed | 28-Jul | Gents Wed Cup Rnd 7 | 1633-1832 |
| Thur | 29-Jul | Snr Ladies Ethel Carsey Eclectic | 0933-1057 |
| Fri | 30-Jul | ||
| Sat | 31-Jul | Pro's Day | 0659-1001 1228-1427 |
August Fixtures
| Sun | 01-Aug | Gents Grouse Foursome | 0659-0830 1228-1338 |
| Mon | 02-Aug | Snr Gents B K Peaston Stableford | 0741-0947 |
| Junior Open | 1100-1530 | ||
| Snr Gents CADS (at Westhill) | |||
| Tue | 03-Aug | Ladies Least Putts Trophy + Craig Cup 15/20 | 0905-1029 1544-1729 |
| Wed | 04-Aug | Gents Wed Cup Rnd 8 | 1633-1811 |
| Thu | 05-Aug | Snr Ladies Aug Medal Qual + Harper Shield | 0933-1057 |
| Snr Gents Buchan Tour (at Peterhead) | |||
| Fri | 06-Aug | Snr Open Mixed Greensome (Course Closed until 1300) | 0830-1230 |
| Sat | 07-Aug | Gents August Medal Qual | 0659-1001 1228-1427 |
| Sun | 08-Aug | Gibb Cup Mixed Greensome (Draw for Partners) | 1200-1256 |
| Mon | 09-Aug | Snr Gents August Medal Qual | 0741-0947 |
| Junior Medal - Scr | |||
| Tue | 10-Aug | Ladies Four Ball Better Ball Trophy | 0905-1029 1544-1729 |
| Wed | 11-Aug | Gents August Medal Qual | 1633-1811 |
| Thu | 12-Aug | Snr Ladies | 0933-1001 |
| Snr Ladies Buchan Tour (at Newburgh-on-Ythan) | |||
| Ladies Bennachie League (at Insch) | |||
| Fri | 13-Aug | ||
| Sat | 14-Aug | Gents N Lawrence Stableford Salver | 0659-1001 1228-1427 |
| Ladies Alternative Medal Day | |||
| Sun | 15-Aug | Open Mixed 4 Ball Better Ball (Course Closed until 1500) | 0830-1430 |
| Mon | 16-Aug | Snr Gents Stableford | 0741-0947 |
| Snr Gents Inter Club (at Alford) | |||
| Jnr Stewart & McDonald Rnd 2 | |||
| Tue | 17-Aug | Ladies August Medal Qual + Red Cross Eclectic 4 + Craig Cup 16/20 |
0905-1029 1544-1729 |
| Wed | 18-Aug | Gents Stableford | 1633-1757 |
| Snr Gents CADS (at Insch) | |||
| Thu | 19-Aug | Snr Gents Buchan Tour (Course Closed until 1530) | 0700-1530 |
| Fri | 20-Aug | ||
| Sat | 21-Aug | Ladies Open + Craig Cup 17/20 (Course Closed until 1330) | 0800-1300 |
| Sun | 22-Aug | Gents H'cap C'ship Rnds 3&4 (Course closed until 1015) | 0802-0940 1303-1441 |
| Mon | 23-Aug | Snr Gents Stableford | 0741-0947 |
| Jnr Stableford (Rnd 1 of 2) | 1558-1804 | ||
| Tue | 24-Aug | Ladies Lesley Taylor Trophy + Craig Cup 18/20 | 0905-1029 1544-1729 |
| Wed | 25-Aug | Gents Medal | shop times |
| Gents 9 Hole Round 3 | 1633-1757 | ||
| Snr Gents Inter Club (at Banchory) | |||
| Thu | 26-Aug | Snr Ladies | 0933-1001 |
| Snr Ladies Buchan Tour (at McDonald Ellon) | |||
| Fri | 27-Aug | ||
| Sat | 28-Aug | Gents Medal | 0659-1001 1228-1427 |
| Sun | 29-Aug | I&K Motors Inverurie
Gents Open Am-Am (team of 4) (Course Closed until 1600) |
0700-1530 |
| Mon | 30-Aug | Snr Gents N Lawrence 5 (Yellow Tees) | 0741-0947 |
| Jnr Stableford (Rnd 2 of 2) | 1558-1804 | ||
| Tue | 31-Aug | Ladies Autumn Medal Qual + Eclectic 4 + Last Chance Trophy Round 4 +Craig Cup 19/20 |
0905-1029 1544-1729 |
September Fixtures
| Wed | 01-Sep | Gents Medal | shop times |
| Gents 9 Hole Rnd 4 | |||
| Thu | 02-Sep | Snr Ladies September Medal Qual + Harper Shield | 0933-1057 |
| Snr Gents Buchan Tour (at McDonald Ellon) | |||
| Fri | 03-Sep | ||
| Sat | 04-Sep | Gents Medal | 0659-1001 1228-1427 |
| Ladies Alternative Medal Day | |||
| Sun | 05-Sep | ||
| Mon | 06-Sep | Snr Gents N Lawrence 6 (Yellow Tees) | 0741-0947 |
| Jnr Medal Final | 1558-1804 | ||
| Tue | 07-Sep | Ladies Sep Medal Qual + Craig Cup 20/20 | 0905-1029 1544-1729 |
| Snr Gents CADS (at McDonald Ellon) | |||
| Wed | 08-Sep | Gents Medal | shop times |
| Thu | 09-Sep | Snr Ladies Medal Final + Fun Day | 0933-1057 |
| Fri | 10-Sep | ||
| Sat | 11-Sep | Gents September Medal Qual | 0659-1001 1228-1427 |
| Sun | 12-Sep | Ladies Medal Final | 0954-1043 |
| Sponsors Day | 1139-1434 | ||
| Mon | 13-Sep | Hollow Coring of Greens | shop times |
| Tue | 14-Sep | Hollow Coring of Greens | shop times |
| Wed | 15-Sep | Hollow Coring of Greens | shop times |
| Thu | 16-Sep | Hollow Coring of Greens | shop times |
| Fri | 17-Sep | Hollow Coring of Greens | shop times |
| Sat | 18-Sep | Gents Bogey Competition | 0659-1001 1228-1427 |
| Sun | 19-Sep | 1200-1359 | |
| Mon | 20-Sep | Snr Gents Sept Medal Final | 0741-0947 |
| Tue | 21-Sep | Ladies Hay Trophy (3 Clubs + Putter) | 0905-1029 1544-1729 |
| Wed | 22-Sep | Gents Medal | shop times |
| Thu | 23-Sep | Snr Ladies | 0933-1057 |
| Fri | 24-Sep | Snr Ladies v Snr Gents | 0900-1100 |
| Sat | 25-Sep | Gemts Medal | 0659-1001 |
| Match v Hopeville (Meal at Hopeville) | 1200-1413 | ||
| Sun | 26-Sep | Gents D R Knowles Shoot Out Final | 1200-1359 |
| Mon | 27-Sep | Snr Gents Medal Final | 0741-0947 |
| Tue | 28-Sep | Ladies Texas Scramble | 0905-1029 1544-1729 |
| Wed | 29-Sep | Gents Medal | shop times |
| Thu | 30-Sep | Snr Ladies Fun Day | 0933-1057 |
October Fixtures
| Fri | 01-Oct | ||
| Sat | 02-Oct | Gents Meningitis Appeal Competition Ladies Meningitis Appeal Competition (Teams of 3) |
0720-0947 1228-1427 |
| Sun | 03-Oct | Inter Section Stableford
Challenge (4 Teams of 10 selected by Match Convenors) |
1132-1303 |
| Mon | 04-Oct | Snr Gents October Medal Qual | 0741-0947 |
| Tue | 05-Oct | Ladies Fun Day | 1001-1045 |
| Wed | 06-Oct | Gents Medal | shop times |
| Thu | 07-Oct | Snr Ladies | 1001-1045 |
| Fri | 08-Oct | ||
| Sat | 09-Oct | Gents October Medal | 0802-1001 1228-1427 |
| Sun | 10-Oct | Gents Open (Course closed until 1400) | 0800-1330 |
| Mon | 11-Oct | Snr Gents Stableford | 0816-1029 |
| Tue | 12-Oct | Ladies | 1001-1045 |
| Wed | 13-Oct | Gents Medal | shop times |
| Thu | 14-Oct | Snr Ladies | 1001-1045 |
| Fri | 15-Oct | ||
| Sat | 16-Oct | Gents Medal Final | 0802-1001 1228-1406 |
| Sun | 17-Oct | Gents Medal & Squirrel Round 1 | 0802-1001 1050-1221 |
| Ladies Snowwoman / Snowjunior Stableford | 1008-1036 | ||
| Mon | 18-Oct | Snr Gents J G Ross 1 | 0816-1029 |
| Tue | 19-Oct | Ladies | 1001-1045 |
| Wed | 20-Oct | Gents Medal | shop times |
| Thu | 21-Oct | Snr Ladies | 1001-1045 |
| Fri | 22-Oct | ||
| Sat | 23-Oct | Gents 3 Clubs + Putter | 0802-0947 1200-1345 |
| Sun | 24-Oct | Gents Medal & Squirrel Round 2 | 0802-1001 1050-1221 |
| Ladies Snowwoman / Snowjunior Stableford | 1008-1036 | ||
| Mon | 25-Oct | Snr Gents Stableford | 0816-1029 |
| Tue | 26-Oct | Ladies | 1001-1045 |
| Wed | 27-Oct | Gents Medal | shop times |
| Thur | 28-Oct | Snr Ladies | 1001-1045 |
| Fri | 29-Oct | ||
| Sat | 30-Oct | Gents End of Season Stableford | 0802-0947 1200-1331 |
| Sun | 31-Oct | Gents Medal & Squirrel Round 3 | 0802-1001 1050-1221 |
| Ladies Snowwoman / Snowjunior Stableford | 1008-1036 |